BLS V402162Wild, Geflügel & Innereien
Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)
Young turkey meat, with skin, fried without fat (oven)
Kalorien
213
kcal
Eiweiß
32,9
g
Fett
9,1
g
Kohlenhydrate
0,0
g
Eiweiß 62 %Fett 38 %KH 0 %
Menge anpassen
g
Nährstoff-Analyse
Interaktive Diagramme für 100 g Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)
Energie-Verteilung
213kcal
32,9 g
Eiweiß
62 %
9,1 g
Fett
38 %
0 g
Kohlenhydr.
0 %
Ballaststoffe0 g
Wasser57,4 g
Vollständige Nährwerttabelle
Angaben für 100 g Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Ofen)
| Nährstoff | je 100 g | je 100 g |
|---|---|---|
| Energie | ||
| Kalorien | 213 kcal | 213 kcal |
| Brennwert | 893 kJ | 893 kJ |
| Hauptnährstoffe | ||
| Wasser | 57,4 g | 57,4 g |
| Rohasche | 1,3 g | 1,3 g |
| Eiweiß | 32,9 g | 32,9 g |
| Stickstoff, gesamt | 5,26 g | 5,26 g |
| Fett | 9,1 g | 9,1 g |
| davon gesättigte Fettsäuren | 2,3 g | 2,3 g |
| davon einfach ungesättigt | 3,2 g | 3,2 g |
| davon mehrfach ungesättigt | 2,6 g | 2,6 g |
| davon Omega-3 | 0,18 g | 0,18 g |
| davon Omega-6 | 2,42 g | 2,42 g |
| Sonstige Fettsäuren | – g | – g |
| Cholesterin | 99,0 mg | 99,0 mg |
| ▼ Einzelne Fettsäuren anzeigen (30 weitere) | ||
| Kohlenhydrate, verfügbar | 0,0 g | 0,0 g |
| davon Zucker | 0,0 g | 0,0 g |
| Monosaccharide, gesamt | 0,0 g | 0,0 g |
| Glucose | 0,00 g | 0,00 g |
| Fructose | 0,00 g | 0,00 g |
| Galactose | 0,00 g | 0,00 g |
| Disaccharide, gesamt | 0,0 g | 0,0 g |
| Saccharose | 0,00 g | 0,00 g |
| Maltose | 0,00 g | 0,00 g |
| Lactose | 0,00 g | 0,00 g |
| Stärke | 0,0 g | 0,0 g |
| Oligosaccharide | – g | – g |
| Zuckeralkohole, gesamt | 0,0 g | 0,0 g |
| Mannit | 0,00 g | 0,00 g |
| Sorbit | 0,00 g | 0,00 g |
| Xylit | 0,00 g | 0,00 g |
| Ballaststoffe, gesamt | 0,0 g | 0,0 g |
| wasserlöslich | 0,00 g | 0,00 g |
| wasserunlöslich | 0,00 g | 0,00 g |
| niedermolekular | 0,00 g | 0,00 g |
| hochmolekular | 0,00 g | 0,00 g |
| hochmolekular, wasserlöslich | 0,00 g | 0,00 g |
| hochmolekular, wasserunlöslich | 0,00 g | 0,00 g |
| Salz | 0,2 g | 0,2 g |
| Organische Säuren, gesamt | 0,0 g | 0,0 g |
| Essigsäure | 0,00 g | 0,00 g |
| Zitronensäure | 0,00 g | 0,00 g |
| Milchsäure | 0,00 g | 0,00 g |
| Äpfelsäure | 0,00 g | 0,00 g |
| Weinsäure | 0,00 g | 0,00 g |
| Vitamine | ||
| Vitamin A (Retinol-Äquivalent) | 13,0 µg | 13,0 µg |
| Retinol | 13,0 µg | 13,0 µg |
| Beta-Carotin | 0,0 µg | 0,0 µg |
| Carotinoide (außer Beta-Carotin) | 0,0 µg | 0,0 µg |
| Vitamin A (RAE) | 13,0 µg | 13,0 µg |
| Vitamin D | 0,30 µg | 0,30 µg |
| D3 (Cholecalciferol) | 0,30 µg | 0,30 µg |
| D2 (Ergocalciferol) | 0,00 µg | 0,00 µg |
| Vitamin E (Alpha-Tocopherol) | 0,91 mg | 0,91 mg |
| Alpha-Tocopherol | 0,91 mg | 0,91 mg |
| Beta-Tocopherol | 0,03 mg | 0,03 mg |
| Gamma-Tocopherol | 0,16 mg | 0,16 mg |
| Delta-Tocopherol | 0,00 mg | 0,00 mg |
| Alpha-Tocotrienol | 0,06 mg | 0,06 mg |
| Vitamin K | 6,2 µg | 6,2 µg |
| K1 (Phyllochinon) | 0,0 µg | 0,0 µg |
| K2 (Menachinone) | 6,2 µg | 6,2 µg |
| Vitamin B1 (Thiamin) | 0,07 mg | 0,07 mg |
| Vitamin B2 (Riboflavin) | 0,17 mg | 0,17 mg |
| Vitamin B3 (Niacin) | 11,9 mg | 11,9 mg |
| Niacin-Äquivalent | 17,8 mg | 17,8 mg |
| Vitamin B5 (Pantothensäure) | 1,10 mg | 1,10 mg |
| Vitamin B6 | 335,0 µg | 335,0 µg |
| Vitamin B7 (Biotin) | 1,0 µg | 1,0 µg |
| Vitamin B9 (Folat-Äquivalent) | 13,0 µg | 13,0 µg |
| Folat (Nahrung) | 13,0 µg | 13,0 µg |
| Folsäure (synthetisch) | 0,0 µg | 0,0 µg |
| Vitamin B12 (Cobalamine) | 0,06 µg | 0,06 µg |
| Vitamin C | 2,7 mg | 2,7 mg |
| Mineralstoffe | ||
| Natrium (Na) | 70,0 mg | 70,0 mg |
| Chlorid (Cl) | 141,0 mg | 141,0 mg |
| Kalium (K) | 224,0 mg | 224,0 mg |
| Calcium (Ca) | 20,0 mg | 20,0 mg |
| Magnesium (Mg) | 30,0 mg | 30,0 mg |
| Phosphor (P) | 187,0 mg | 187,0 mg |
| Schwefel (S) | – mg | – mg |
| Eisen (Fe) | 1,24 mg | 1,24 mg |
| Zink (Zn) | 2,80 mg | 2,80 mg |
| Iodid (I) | – µg | – µg |
| Kupfer (Cu) | 95,00 µg | 95,00 µg |
| Mangan (Mn) | 49,00 µg | 49,00 µg |
| Fluorid (F) | 44,0 µg | 44,0 µg |
| Chrom (Cr) | 4,00 µg | 4,00 µg |
| Molybdän (Mo) | 4,00 µg | 4,00 µg |
| Aminosäuren ▼ | ||
BLS-Code: V402162
Datenquelle: Max Rubner-Institut (2025): Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. Karlsruhe. DOI: 10.25826/Data20251217-134202-0
Im Rezeptrechner verwenden
Nährwerte für eigene Rezepte berechnen
Nährwertetikett erstellen
LMIV-konformes PDF-Etikett generieren
Ähnliche Lebensmittel
Baby-Pute Fleisch, mit Haut, gebraten ohne Fett (Pfanne)207 kcalBaby-Pute Fleisch, mit Haut, geschmort ohne Fett183 kcalBaby-Pute Fleisch, mit Haut, roh151 kcalEnte Brust, mit Haut, gebraten ohne Fett (Ofen)206 kcalEnte Brust, mit Haut, gebraten ohne Fett (Pfanne)192 kcalEnte Brust, mit Haut, gegrillt250 kcalEnte Fleisch, mit Haut, gebraten ohne Fett (Ofen)203 kcalEnte Fleisch, mit Haut, gebraten ohne Fett (Pfanne)264 kcal